Oakworth Cricket Club Second XI 2007 League Averages

YEAR player appearances innings no runs 4s 6s highest average
2007 Joe Copperwaite 14 12 3 216 27 2 44 24.00
2007 Stevie Powell 15 15 1 264 39 9 52 18.86
2007 Luke Taylor 12 12 0 212 28 2 55 17.67
2007 Jack Hainsworth 13 12 0 182 15 4 42 15.17
2007 Robert Hollingsworth 16 15 3 162 23 3 43 13.50
2007 Richard Cavender 16 12 2 130 15 4 47 13.00
2007 Jack Ellis 13 12 0 156 18 5 46 13.00
also                  
2007 Luke Scott 5 5 0 130 19 0 48 26.00
2007 Simon Howell 11 11 1 194 28 0 38 19.40
2007 Lee Hollingsworth 6 6 0 96 14 0 50 16.00
2007 Chris White 3 3 0 42 4 3 22 14.00
2007 Paul Carter 14 11 4 81 12 0 13 11.57
2007 Danny Aspinall 3 3 0 19 2 1 13 6.33
2007 Brannan Lawn 5 5 2 19 2 0 10 6.33
2007 Ian Jackson 16 9 4 12 0 0 6 2.40
2007 Adam Smith 3 3 0 7 0 0 5 2.33
2007 Michael Davison 5 4 2 3 0 0 1 1.50

 

YEAR player balls runs wickets average economy strike rate
2007 Jack Ellis 500 317 23 13.78 63 21
2007 Ian Jackson 1371 550 31 17.74 40 44
2007 Luke Taylor 594 380 16 23.75 63 37
2007 Richard Cavender 670 414 16 25.88 61 41
also              
2007 Scott Hartley 134 58 8 7.25 43 16
2007 Jason Bilbrough 102 45 6 7.50 44 17
2007 Chris White 144 53 4 13.25 36 36
2007 Brannan Lawn 23 16 1 16.00 69 23
2007 Joe Copperwaite 241 220 12 18.33 91 20
2007 Richard Linden 24 37 2 18.50 154 12
2007 Jack Hainsworth 191 170 2 85.00 89 95