Oakworth CC Second XI 2011 League Batting Averages (12 inns & 300 runs) Oakworth CC Second XI 2011 Club Batting Averages (8 inns & 150 runs)
YEAR player appeared innings not out runs 4s 6s highest average
2011 Steve Hartley 18 18 6 318 45 0 53 26.50
also                  
2011 Oliver Stell 19 14 1 224 21 13 46 17.23
2011 Stevie Powell 20 15 2 222 25 11 51 17.08
2011 Jack Ellis 17 13 2 171 18 9 63 15.55
2011 Robert Hollingsworth 19 16 1 221 19 13 42 14.73
2011 Simon Howell 18 14 1 177 21 0 46 13.62
and                  
2011 Greig Hudson 5 3 2 90 7 5 77 90.00
2011 Corey Goostrey 6 5 1 213 19 10 86 53.25
2011 Paul Carter 4 2 0 96 12 4 64 48.00
2011 Ben Fothergill 11 9 2 227 31 6 105 32.43
2011 Brannan Lawn 10 9 2 226 37 4 103 32.29
2011 Lewis Wrathall 11 8 1 164 14 8 47 23.43
2011 Nivard Trowers 2 2 0 47 10 1 45 23.50
2011 Adam Smith 11 9 0 208 18 7 76 23.11
2011 Ian Jackson 18 10 5 108 14 2 34 21.60
2011 James Carnegie 3 3 2 19 3 0 13 19.00
2011 John Hollingsworth 16 11 3 129 15 3 35 16.13
2011 Michael Clegg 4 4 0 49 9 0 23 12.25
2011 Matty Lee 2 2 0 9 2 0 9 4.50
2011 Michael Davison 13 9 5 10 0 0 5 2.50
first player appeareds innings not out runs 4s 6s highest average
2011 Brannan Lawn 11 10 2 233 38 4 103 29.13
2011 Ben Fothergill 11 9 2 227 31 6 105 28.38
2011 Steve Hartley 19 19 6 321 45 0 53 24.69
2011 Jack Ellis 19 15 3 274 31 16 103 22.83
2011 Adam Smith 13 11 0 239 21 9 76 21.73
2011 Stevie Powell 22 17 2 269 31 13 51 17.93
2011 Oliver Stell 21 15 1 231 22 13 46 16.50
2011 Simon Howell 19 15 1 229 29 0 52 16.36
2011 Robert Hollingsworth 21 18 1 248 24 14 42 14.59
also                  
2011 Greig Hudson 6 3 2 90 7 5 77 90.00
2011 Corey Goostrey 6 5 1 213 19 10 86 53.25
2011 Paul Carter 5 3 0 98 12 4 64 32.67
2011 Lewis Wrathall 11 8 1 164 14 8 47 23.43
2011 Ian Jackson 18 10 5 108 14 2 34 21.60
2011 John Hollingsworth 18 13 5 153 19 3 35 19.13
2011 James Carnegie 3 3 2 19 3 0 13 19.00
2011 Michael Clegg 4 4 0 49 9 0 23 12.25
2011 Michael Davison 15 10 6 11 0 0 5 2.75

 

Oakworth CC Second XI 2011 League Bowling Averages (30 wkts)

Oakworth CC Second XI 2011 Club Bowling Averages (20 wkts)

YEAR player balls runs wickets average economy strike rate
2011 Ian Jackson 1130 444 65 6.83 39 17
2011 Adam Smith 849 439 40 10.98 51 21
also              
2011 Jack Keighley 36 17 4 4.25 47 9
2011 Stevie Powell 12 9 1 9.00 75 12
2011 Ben Fothergill 24 18 2 9.00 75 12
2011 Corey Goostrey 444 217 23 9.43 48 19
2011 Lewis Wrathall 242 156 12 13.00 64 20
2011 Greig Hudson 172 86 6 14.33 50 28
2011 Jack Ellis 415 257 16 16.06 61 25
2011 Michael Davison 378 241 13 18.54 63 29
2011 Oliver Stell 126 108 4 27.00 85 31
2011 Michael Clegg 120 64 2 32.00 53 60
2011 James Carnegie 36 55 1 55.00 152 36
first player balls runs wickets average economy strike rate
2011 Ian Jackson 1130 444 65 6.83 39 17
2011 Corey Goostrey 444 217 23 9.43 48 19
2011 Adam Smith 919 488 40 12.20 53 22
also              
2011 Jack Keighley 36 17 4 4.25 47 9
2011 Stevie Powell 24 13 2 6.50 54 12
2011 Ben Fothergill 24 18 2 9.00 75 12
2011 Greig Hudson 184 86 7 12.29 46 26
2011 Lewis Wrathall 242 156 12 13.00 64 20
2011 Robert Hollingsworth 24 18 1 18.00 75 24
2011 Jack Ellis 475 304 16 19.00 64 29
2011 Michael Davison 456 288 15 19.20 63 30
2011 John Hollingsworth 24 22 1 22.00 91 24
2011 Oliver Stell 168 139 5 27.80 82 33
2011 Michael Clegg 120 64 2 32.00 53 60
2011 James Carnegie 36 55 1 55.00 152 36