Oakworth Cricket Club Third XI 2011 League Batting Averages (12 inns 250 runs) Oakworth Cricket Club Third XI 2011 Club Batting Averages (8 inns 150 runs)
YEAR player appeared innings not out runs 4s 6s highest average
2011 Matthew Lee 15 14 2 378 38 6 78 31.50
2011 James Lee 17 16 0 427 42 6 105 26.69
also                  
2011 Danny King 6 4 3 34 2 1 11 34.00
2011 Paul Carter 6 6 0 182 33 1 103 30.33
2011 Sam Nettleton 15 14 2 183 19 1 56 15.25
2011 Oliver Huck 11 11 1 151 10 0 41 15.10
2011 James Carnegie 6 5 1 60 5 2 27 15.00
2011 Michael Clegg 14 12 2 128 9 6 27 12.80
2011 Alan Fothergill 19 18 0 218 28 2 41 12.11
2011 Jack Keighley 17 13 4 102 9 1 21 11.33
2011 John Sharples 9 7 2 54 8 0 22 10.80
2011 Graham Fothergill 16 14 1 129 10 4 45 9.92
2011 Danny Aspinall 16 13 2 93 8 1 19 8.45
2011 Jack Atkinson 4 4 0 38 6 0 29 9.50
2011 Greig Hudson 6 5 0 36 4 2 12 7.20
2011 Eric Ashford 7 3 2 6 0 0 5 6.00
2011 Liam Baker 7 5 1 12 1 0 8 3.00
2011 Michael Davison 6 3 2 2 0 0 2 2.00
YEAR player appeared innings not out runs 4s 6s highest average
2011 Matthew Lee 15 14 2 378 38 6 78 31.50
2011 James Lee 17 16 0 427 42 6 105 26.69
2011 Sam Nettleton 15 14 2 183 19 1 56 15.25
2011 Oliver Huck 11 11 1 151 10 0 41 15.10
2011 Alan Fothergill 19 18 0 218 28 2 41 12.11
also                  
2011 Danny King 6 4 3 34 2 1 11 34.00
2011 Paul Carter 6 6 0 182 33 1 103 30.33
2011 James Carnegie 6 5 1 60 5 2 27 15.00
2011 Michael Clegg 14 12 2 128 9 6 27 12.80
2011 Jack Keighley 17 13 4 102 9 1 21 11.33
2011 John Sharples 9 7 2 54 8 0 22 10.80
2011 Graham Fothergill 16 14 1 129 10 4 45 9.92
2011 Jack Atkinson 4 4 0 38 6 0 29 9.50
2011 Danny Aspinall 16 13 2 93 8 1 19 8.45
2011 Greig Hudson 6 5 0 36 4 2 12 7.20
2011 Eric Ashford 7 3 2 6 0 0 5 6.00
2011 Liam Baker 7 5 1 12 1 0 8 3.00
2011 Michael Davison 6 3 2 2 0 0 2 2.00
Oakworth Cricket Club Third XI 2011 League Bowling Averages (25 wickets) Oakworth Cricket Club Third XI 2011 Club Bowling Averages (15 wickets)
YEAR player balls runs wickets average economy strike rate
2011 Michael Clegg 652 299 32 9.34 45 20
2011 James Lee 714 367 20 18.35 51 35
also              
2011 Greig Hudson 258 92 15 6.13 35 17
2011 Michael Davison 288 93 12 7.75 32 24
2011 Jack Keighley 420 190 18 10.56 45 23
2011 James Carnegie 342 149 9 16.56 43 38
2011 Alan Fothergill 334 256 14 18.29 76 23
2011 Graham Fothergill 214 129 6 21.50 60 35
2011 Sam Nettleton 293 183 8 22.88 62 36
and              
2011 Ben Fothergill 84 20 5 4.00 23 16
2011 Oliver Huck 177 100 8 12.50 56 22
2011 Matthew Lee 148 89 6 14.83 60 24
2011 Paul Carter 12 16 1 16.00 133 12
2011 Danny Aspinall 172 106 6 17.67 61 28
2011 Oliver Stell 60 36 2 18.00 60 30
2011 Jeff Inman 108 67 2 33.50 62 54
YEAR player balls runs wickets average economy strike rate
2011 Greig Hudson 258 92 15 6.13 35 17
2011 Michael Clegg 652 299 32 9.34 45 20
2011 Jack Keighley 420 190 18 10.56 45 23
2011 James Lee 714 367 20 18.35 51 35
also              
2011 Michael Davison 288 93 12 7.75 32 24
2011 Alan Fothergill 334 256 14 18.29 76 23
2011 Graham Fothergill 214 129 6 21.50 60 35
2011 Sam Nettleton 293 183 8 22.88 62 36
2011 James Carnegie 342 149 9 16.56 43 38
and              
2011 Ben Fothergill 84 20 5 4.00 23 16
2011 Oliver Huck 177 100 8 12.50 56 22
2011 Matthew Lee 148 89 6 14.83 60 24
2011 Paul Carter 12 16 1 16.00 133 12
2011 Danny Aspinall 172 106 6 17.67 61 28
2011 Oliver Stell 60 36 2 18.00 60 30
2011 Jeff Inman 108 67 2 33.50 62 54