Oakworth CC First XI 2010 League Batting Averages (12 inns & 300 runs) Oakworth CC First XI 2010 Club Batting Averages (8 inns & 150 runs)
YEAR player appeared innings not out runs 4s 6s highest average
2010 Robert Hopkinson 18 17 3 777 59 58 117 55.50
2010 Michael Scarborough 19 19 2 897 131 23 114 52.76
2010 Jack Hainsworth 19 19 0 599 72 25 141 31.53
2010 Drew Duffy 20 20 2 496 64 15 101 27.56

and

                 
2010 Joel Gallagher 19 19 2 282 39 3 48 16.59
2010 Steve Filkin 17 14 3 104 16 2 37 9.45
2010 Jack Ellis 18 15 2 109 9 5 24 8.38

also

                 
2010 Brannan Lawn 8 8 0 196 19 3 55 24.50
2010 Lewis Wrathall 8 7 3 87 10 4 38 21.75
2010 Jack Davison 19 11 5 93 7 6 55 15.50
2010 Luke Taylor 9 9 0 132 22 2 40 14.67
2010 Nivard Trowers 6 5 0 68 12 0 42 13.60
2010 Richard Linden 21 11 7 34 4 0 10 8.50
2010 Warren Knowles 14 8 2 37 3 0 15 6.17
YEAR player appearances innings not out runs 4s 6s highest Average
2010 Michael Scarborough 22 22 3 1068 149 31 114 56.21
2010 Robert Hopkinson 20 19 3 839 69 60 117 52.44
2010 Jack Hainsworth 22 22 0 613 73 26 141 27.86
2010 Drew Duffy 21 21 2 500 64 15 101 26.32
2010 Brannan Lawn 10 10 1 230 23 3 55 25.56
2010 Luke Taylor 12 12 0 216 38 3 79 18.00
2010 Joel Gallagher 22 22 2 322 45 3 48 16.10

and

                 
2010 Jack Davison 21 12 5 93 7 6 55 13.29
2010 Steve Filkin 20 16 4 128 19 3 37 10.67
2010 Richard Linden 22 11 7 34 4 0 10 8.50
2010 Jack Ellis 20 15 2 109 9 5 24 8.38
2010 Warren Knowles 17 9 3 37 3 0 15 6.17

also

                 
2010 Lewis Wrathall 9 7 3 87 10 4 38 21.75
2010 Nivard Trowers 8 7 0 68 12 0 42 9.71
Oakworth CC First XI 2010 League Bowling Averages (30 wkts) Oakworth CC First XI 2010 Club Bowling Averages (15 wkts)
YEAR player balls runs wickets average economy strike rate
2010 Jack Davison 836 665 36 18.47 79 23
2010 Richard Linden 936 618 31 19.94 66 30
2010 Steve Filkin 972 654 31 21.10 67 31

and

             
2010 Michael Scarborough 108 69 5 13.80 63 21
2010 Kevin Hird 78 60 4 15.00 76 19
2010 Robert Hopkinson 352 249 14 17.79 70 25
2010 Lewis Wrathall 42 37 2 18.50 88 21
2010 Luke Taylor 216 161 8 20.13 74 27
2010 Jack Ellis 595 429 18 23.83 72 33
YEAR player balls runs wickets Average Economy strike rate
2010 Jack Davison 860 719 36 19.97 83 23
2010 Richard Linden 996 658 32 20.56 66 31
2010 Robert Hopkinson 454 355 16 22.19 78 28
2010 Steve Filkin 1128 770 33 23.33 68 34
2010 Jack Ellis 715 504 20 25.20 70 35
and

 

           
2010 John Hollingsworth 6 0 1 0.00 0 6
2010 Luke Taylor 284 228 14 16.29 80 20
2010 Kevin Hird 102 87 5 17.40 85 20
2010 Michael Scarborough 149 116 5 23.20 77 29
2010 Lewis Wrathall 66 55 2 27.50 83 33