Oakworth CC First XI 2009 League Batting Averages (12 inns & 300 runs) Oakworth CC First XI 2009 Club Batting Averages (8 inns & 150 runs)
YEAR player appearances innings no runs 4s 6s highest average
2009 Robert Hopkinson 17 17 4 568 61 25 92 43.69
also                  
2009 Joe Copperwaite 4 3 1 96 11 4 67 48.00
2009 Michael Scarborough 9 9 1 344 43 14 85 43.00
2009 Mark Beckett 14 13 3 293 40 8 48 29.30
2009 Jack Hainsworth 14 12 3 231 30 2 68 25.67
2009 Nivard Trowers 2 2 0 45 7 1 31 22.50
2009 Joel Gallagher 17 17 2 272 36 6 54 18.13
2009 Adam Smith 16 11 4 113 15 1 29 16.14
2009 Luke Taylor 9 9 0 144 25 1 49 16.00
2009 Graham Rankin 7 4 0 61 6 2 28 15.25
2009 Drew Duffy 17 15 1 203 28 4 67 14.50
2009 Ian Jackson 18 9 6 30 4 0 14 10.00
2009 Richard Linden 5 3 1 13 1 0 6 6.50
2009 Jack Ellis 18 9 0 56 5 2 20 6.22
2009 Luke Scott 3 2 0 11 1 0 9 5.50
2009 Stevie Powell 4 2 0 10 2 0 10 5.00
2009 Brannan Lawn 3 3 0 14 2 0 14 4.67
2009 Robert Hollingsworth 11 6 0 27 3 1 12 4.50
YEAR player appearances innings not out runs 4s 6s highest Average
2009 Robert Hopkinson 23 22 5 751 83 33 92 44.18
2009 Michael Scarborough 12 11 1 429 55 17 85 42.90
2009 Jack Hainsworth 17 14 4 334 43 4 68 33.40
2009 Mark Beckett 17 15 3 315 45 8 48 26.25
2009 Joel Gallagher 23 22 2 383 51 9 54 19.15
2009 Luke Taylor 12 11 0 168 28 1 49 15.27
2009 Drew Duffy 23 20 1 277 36 6 67 14.58
also                  
2009 Nivard Trowers 7 6 2 127 16 2 57 31.75
2009 Graham Rankin 8 5 1 87 8 4 28 21.75
2009 Luke Scott 5 4 2 24 2 1 9 12.00
2009 Adam Smith 22 15 5 115 15 1 29 11.50
2009 Ian Jackson 18 9 6 30 4 0 14 10.00
2009 Stevie Powell 6 4 1 24 2 2 14 8.00
2009 Jack Ellis 24 12 0 86 7 2 28 7.17
2009 Richard Linden 11 5 2 15 1 0 6 5.00
2009 Robert Hollingsworth 13 7 0 29 3 1 12 4.14
Oakworth CC First XI 2009 League Bowling Averages (30 wkts) Oakworth CC First XI 2009 Club Bowling Averages (15 wkts)
YEAR player balls runs wickets average economy strike rate
2009 Jack Ellis 804 530 34 15.59 65.92 23.65
2009 Ian Jackson 952 588 36 16.33 61.76 26.44
also              
2009 Jack Hainsworth 41 25 3 8.33 60.98 13.67
2009 Richard Linden 205 88 7 12.57 42.93 29.29
2009 Graham Rankin 546 205 16 12.81 37.55 34.13
2009 Mark Beckett 512 334 23 14.52 65.23 22.26
2009 Luke Taylor 231 163 9 18.11 70.56 25.67
2009 Robert Hopkinson 420 346 12 28.83 82.38 35.00

 

YEAR player balls runs wickets Average Economy strike rate
2009 Richard Linden 415 212 19 11.16 51.08 21.84
2009 Graham Rankin 606 214 18 11.89 35.31 33.67
2009 Mark Beckett 557 346 27 12.81 62.12 20.63
2009 Jack Ellis 1034 720 45 16.00 69.63 22.98
2009 Ian Jackson 952 588 36 16.33 61.76 26.44
2009 Robert Hopkinson 516 425 15 28.33 82.36 34.40
also              
2009 Greig Hudson 48 13 4 3.25 27.08 12.00
2009 Jack Hainsworth 65 32 4 8.00 49.23 16.25
2009 Jack Davison 78 45 5 9.00 57.69 15.60
2009 Luke Taylor 285 227 9 25.22 79.65 31.67
2009 Nivard Trowers 18 29 1 29.00 161.11 18.00
2009 Ben Fothergill 24 31 1 31.00 129.17 24.00
2009 Michael Davison 132 100 3 33.33 75.76 44.00
2009 Michael Scarborough 83 97 1 97.00 116.87 83.00