Oakworth CC First XI 2011 League Batting Averages (12 inns & 300 runs) Oakworth CC First XI 2011 Club Batting Averages (8 inns & 150 runs) Not 20-20
YEAR player appeared innings not out runs 4s 6s highest average
2011 Paul Spragg 18 18 4 701 88 19 116 50.07
2011 Robert Hopkinson 16 14 4 355 27 20 89 35.50
2011 Michael Scarborough 20 17 2 481 63 7 82 32.07
2011 Jack Hainsworth 19 19 2 532 51 23 103 31.29
2011 Joel Gallagher 21 20 5 371 38 4 78 24.73
also                  
2011 Adam Smith 10 8 2 154 13 6 40 25.67
2011 Lewis Wrathall 10 9 2 100 8 6 39 14.29
2011 Brannan Lawn 9 7 1 84 12 0 21 14.00
2011 Steve Filkin 19 12 4 111 12 2 41 13.88
2011 Drew Duffy 19 16 2 190 23 4 33 13.57
2011 Warren Knowles 18 5 2 34 5 0 16 11.33
2011 Ben Fothergill 6 6 0 65 11 0 36 10.83
2011 Jack Davison 22 9 3 49 3 1 41 8.17
2011 Corey Goostrey 9 4 2 13 1 0 6 6.50
2011 Matt House 19 10 2 23 2 0 13 2.88
YEAR player appearances innings not out runs 4s 6s highest Average
2011 Paul Spragg 21 20 4 738 96 19 116 46.13
2011 Jack Hainsworth 23 23 3 638 60 31 103 31.90
2011 Michael Scarborough 25 21 3 559 73 9 82 31.06
2011 Robert Hopkinson 21 19 5 385 31 21 89 27.50
2011 Joel Gallagher 26 24 6 419 42 4 78 23.28
2011 Adam Smith 14 11 3 164 15 6 40 20.50
2011 Drew Duffy 23 20 2 275 30 6 58 15.28
also                  
2011 Lewis Wrathall 11 10 2 121 9 8 39 15.13
2011 Ben Fothergill 9 8 0 103 17 0 36 12.88
2011 Steve Filkin 23 13 4 114 12 2 41 12.67
2011 Brannan Lawn 10 8 1 84 12 0 21 12.00
2011 Corey Goostrey 12 6 4 18 1 0 6 9.00
2011 Warren Knowles 20 6 2 34 5 0 16 8.50
2011 Jack Davison 26 11 4 51 3 1 41 7.29
2011 Matt House 22 10 2 23 2 0 13 2.88
Oakworth CC First XI 2011 League Bowling Averages (30 wkts) Oakworth CC First XI 2011 Club Bowling Averages (15 wkts) Not 20-20
YEAR player balls runs wickets average economy strike rate
2011 Matt House 1221 543 53 10.25 44 23
2011 Jack Davison 801 490 36 13.61 61 22
2011 Steve Filkin 1213 680 41 16.59 56 29
also              
2011 Robert Hopkinson 44 17 3 5.67 38 14
2011 Greig Hudson 33 18 3 6.00 54 11
2011 Adam Smith 563 345 20 17.25 61 28
2011 Corey Goostrey 312 205 11 18.64 65 28
2011 Paul Spragg 106 82 4 20.50 77 26
2011 Lewis Wrathall 216 159 7 22.71 73 30
2011 Jack Ellis 66 65 2 32.50 98 33
first player balls runs wickets average economy strike rate
2011 Matt House 1402 602 64 9.41 42 21
2011 Jack Davison 1090 648 45 14.40 59 24
2011 Corey Goostrey 445 239 16 14.94 53 27
2011 Steve Filkin 1429 794 50 15.88 55 28
2011 Adam Smith 696 413 22 18.77 59 31
also              
2011 Robert Hopkinson 44 17 3 5.67 38 14
2011 Greig Hudson 33 18 3 6.00 54 11
2011 Michael Davison 24 9 1 9.00 37 24
2011 Michael Scarborough 233 105 9 11.67 45 25
2011 Paul Spragg 168 115 7 16.43 68 24
2011 Lewis Wrathall 216 159 7 22.71 73 30
2011 Jack Ellis 66 65 2 32.50 98 33