Best opposing bowler vs Oakworth Second XI (min 20 wkts)
bowler OPPONENTS victims first last
I Robson Embsay lls 64 25/05/1991 05/07/2003
M Laycock Thornton-in-Craven lls 55 30/08/1986 04/06/2005
D Berry Barrowford lls 51 01/05/1982 14/05/2005
R Baxter Bradley lls 44 30/08/1980 16/09/1989
S Whyte Upper Wharfedale lls 40 28/05/1988 30/05/1998
N Hartley Foulridge lls 37 02/05/1981 02/07/1988
D Grainger Long Lee lls 34 16/06/1979 28/08/1993
S Laycock Thornton-in-Craven lls 34 06/08/1988 26/08/2006
C Walker Cowling lls 33 04/08/1984 20/06/1992
P Hakin Pendle Forest lls 33 10/06/1989 07/05/2005
I Clarkson Embsay lls 32 19/06/1982 02/06/1990
H Whittaker Thornton-in-Craven lls 31 03/05/1980 28/05/1994
W Mitchell Bradley lls 31 24/07/1982 06/05/2000
M Holt Thornton-in-Craven lls 30 20/04/1991 28/06/2003
S Holt Embsay lls 30 13/06/1992 28/08/2010
J Slater Upper Wharfedale lls 29 06/07/1985 18/06/1994
B Craddock Thornton-in-Craven lls 27 17/04/1982 23/05/1992
G Wood Long Lee lls 26 28/08/1993 29/06/2002
J Cant Barrowford lls 26 22/07/1995 30/07/2005
R Tunnacliffe Cowling lls 25 20/06/1992 12/05/2007
M Proctor Thornton-in-Craven lls 23 03/05/1980 02/05/1987
J Coward Embsay lls 23 25/05/1991 11/09/2004
M Bibby Barrowford lls 22 01/05/1982 02/05/1992
D Stephens Embsay lls 22 16/06/1984 21/08/1993
B Snowden Pendle Forest lls 22 13/07/1991 31/08/2002
J Stuttard Skipton CI lls 21 20/07/1991 02/08/2003
M Craddock Thornton-in-Craven lls 21 03/05/1980 07/08/2004
P Barwick Embsay lls 21 15/05/1999 23/04/2005
N Jones Barrowford lls 21 12/08/1989 08/09/2007
J Stuttard Skipton CI 21 24/06/2006 30/07/2011
A Maude Eldwick & Gilstead 20 29/07/2006 02/07/2011