Most successful bowlers vs  Oakworth (more than 30 wkts)
Craven & District League
bowler OPPONENTS victims first last
Mark Paxton Thornton-in-Craven 86 30/08/1986 18/06/2011
Brian Laycock Thornton-in-Craven 73 03/05/1980 10/05/2008
Stephen Speak Embsay 66 25/05/1991 09/07/2011
John Tetley Long Lee 65 25/08/1979 29/07/1995
Chris Isherwood* Sutton 64 19/04/1980 17/07/1999
Dave Short Long Lee 62 25/08/1979 28/08/1993
John Metcalfe*** Embsay 60 07/07/1984 02/05/2009
Mark Rishton Cowling 56 19/04/1980 14/07/2001
Tim Rudden Bradley 56 07/06/1980 16/04/2011
Martyn Dalby Cowling 47 16/09/2000 20/08/2011
John Hargreaves** Barrowford 43 10/06/1989 09/07/2005
James Heseltine Bradley 43 25/08/1990 24/07/2011
Geoff Iveson Cononley 40 24/05/1980 18/04/1998
Russell Newton Cowling 38 19/05/1984 17/07/1993
David Hartley Barrowford 37 30/04/1988 20/04/2002
Jamie Rowell Haworth Meths 37 29/08/1998 14/08/2010
Geoff Hurlestone Foulridge 35 02/07/1983 25/07/1998
Steve Richardson Cowling 35 20/08/1994 05/06/2010
Scott Robinson Embsay 33 03/08/1985 18/07/2009
David Robinson Cullingworth 33 08/06/2002 30/04/2011
Rob Cowley Embsay 30 01/08/1987 31/07/1994

* Chris Isherwood includes wickets for Cowling (11), Cononley (10) & Glusburn (8)

** John Hargreaves includes wickets for Pendle Forest (26)

*** John Metcalfe includes wickets for Upper Wharfedale (4) & Bradley (2)