Dominant innings played by Oakworth First XI batsmen 1893-2006

YEAR DATE VENUE LEAGUE OPPONENTS BATSMAN SCORE   RUNS Dominance
1956 04-Jun-56 A CUP Wilsden C Pegg 129   150 86.00%
1997 08-Jun-97 H WYNN Thornton-in-Craven S Lilley 81 * 103 78.64%
1921 28-May-21 A KDL Sun Street T Smith 45 * 58 77.59%
1964 08-Jun-64 H CUP Oxenhope W Scarborough 41   55 74.55%
1974 03-May-74 H WBL Haworth West End W Scarborough 56   77 72.73%
2001 14-Jul-01 A CDL Cowling R Hopkinson 66 * 92 71.74%
2001 02-Sep-01 H CDL Bradley M Scarborough 50 * 70 71.43%
1952 26-Jul-52 H WBL Morton Banks C Pegg 75   106 70.75%
1970 05-Jul-70 A CUP Morton Banks W Scarborough 118 * 168 70.24%
1996 04-May-96 A CDL Foulridge M Scarborough 66 * 96 68.75%
2006 08-JUl-06 A CDL Ingrow C White 76 * 111 68.47%
2004 30-May-04 H WYNN Airedale D Duffy 56   82 68.29%
2003 30-Aug-03 H CDL Haworth Methodists M Scarborough 116   170 68.24%
1978 24-Jun-78 A WBL Ingrow St Johns W Scarborough 40 * 59 67.80%
1998 05-Sep-98 A CDL Gargrave S Lilley 71 * 105 67.62%
1973 10-Aug-73 H WBL Eldwick & Gilstead B Sayer 71   105 67.62%
1976 26-Jun-76 A WBL Ingrow St Johns C Greenwood 52   77 67.53%
1991 05-May-91 A WYNN Skipton BR J Spurr 54 * 80 67.50%
1983 20-Aug-83 H CDL Pendle Forest W Scarborough 76 * 113 67.26%
2002 29-Jun-02 H CDL Skipton CI R Hopkinson 106 * 159 66.67%
2006 01-Jul-06 H CDL Embsay D Duffy 58   87 66.67%