TONS at Cure Hill ...............Oakworth Cricket Club - First XI
OAKS 28 M Scarborough 12, W Scarborough 4, S Lilley 2, J Crossley 2, R Hopkinson 2, H Adams 1, P Salter 1, B Sayer 1, S Hartley 1, N Lockley 1, G Rankin 1
OPPONENTS 18 Roger Nelson 2 & Kevin Pollard 2 plus 14 others

Full Table of 45 Centuries scored at Cure Hill ground, Oakworth

  YEAR DATE League OPPOSITION Oppon OAKS Res OAKWORTH   OPPONENTS  
1 1947 09-Aug-47 WBL Bingley Congs 105 10 241 10 W H Adams 112        
2 1972 11-Aug-72 WBL Long Lee 65 10 182 6 W W Scarborough 108        
3 1975 11-Jul-75 WBL Morton Banks 207 9 155 4 D       D McGowan 105  
4 1977 06-Aug-77 WBL Long Lee 120 10 254 8 W W Scarborough 156        
5 1977 20-Aug-77 WBL Ingrow 129 10 198 9 W W Scarborough 103        
6 1983 16-Jul-83 CDL J Nelsons 91 10 212 6 W P Salter 120        
7 1984 04-Aug-84 CDL Cowling 162 2 160 7 L       A Palfreyman 106 *
8 & 9 1984 18-Aug-84 CDL Cononley 286 0 288 6 W W Scarborough 168   J Toothill 166 *
10                         R Nelson 109 *
11 1987 23-May-87 CDL Cononley 167 3 141 10 L       R Nelson 106 *
12 1987 06-Jun-87 CDL U Wharfedale 236 6 34 0 D       G Harrison 120  
13 1990 17-Jun-90 CUP Keighley TC 125 10 240 5 Won M Scarborough 105 *      
14 1990 11-Aug-90 CDL Airedale 87 10 222 4 W S Hartley 113 *      
15 1991 01-Jun-91 CDL Bradley 193 10 194 3 W B Sayer 102 *      
16 1991 06-Jul-91 CDL Thornton IC 245 9 221 10 L       K Pollard 142  
17 1991 14-Sep-91 CDL Cononley 95 5 310 7 D N Lockley 151        
18 1992 13-Jun-92 CDL Embsay 225 4 160 9 L       C Davies 133 *
19 1992 15-Jun-92 CUP Thornton 250 6 108 10 Lost       A Shanks 118 *
20 1993 28-Aug-93 CDL Long Lee 193 7 191 6 L M Scarborough 102 *      
21 1994 08-May-94 WYNN U Wharfedale 194 9 177 10 Lost       J Pearson 100  
22 1994 02-Jul-94 CDL Embsay 260 9 254 6 L M Scarborough 134        
23 1995 30-Jul-95 CDL Embsay 292 5 116 10 L       D Bullough 139  
24 1996 28-Jul-96 CDL Haworth WE 195 5 200 3 W M Scarborough 109 *      
25 1997 12-Jul-97 CDL Pendle Forest 166 9 170 3 W S Lilley 111 *      
26 1997 16-Aug-97 CDL Barrowford 147 10 254 6 W M Scarborough 144 *      
27 & 28 1997 30-Aug-97 CDL Carleton 261 4 265 7 W M Scarborough 166 * M Windle 123 *
29 1999 05-Jun-99 CDL U Wharfedale 209 5 198 9 L S Lilley 103        
30 1999 10-Jul-99 CDL Cowling 173 8 282 7 W M Scarborough 154        
31 2000 08-Jul-00 CDL Carleton 156 6 254 6 W M Scarborough 103        
32 2000 23-Jul-00 CUP Oxenhope 166 7 272 7 Won M Scarborough 170        
33 2001 13-May-01 WYNN J Nelsons 93 9 456 6 Won R Hopkinson 147        
34                   M Scarborough 133        
35 2002 25-May-02 CDL Embsay 230 3 198 7 D       D Ward 115 *
36 & 37 2002 08-Jun-02 CDL Cullingworth 174 10 221 10 W J Crossley 118   S Welch 107  
38 2002 29-Jun-02 CDL Skipton CI 155 7 159 1 W R Hopkinson 106 *      
39 2002 17-Aug-02 CDL Thornton IC 191 6 193 3 W       K Pollard 105  
40 2003 09-Aug-03 CDL Haworth WE 225 7 182 10 L       G Ellis 100  
41 2003 30-Aug-03 CDL Haworth M 168 2 170 2 W M Scarborough 116 *      
42 2004 22-May-04 CDL Thornton IC 132 6 210 7 W M Scarborough 107 *      
43 2004 21-Aug-04 CDL Sutton 130 3 259 5 W J Crossley 143 *      
44 2005 06-Aug-05 CDL Bingley Congs 181 10 260 5 W G Rankin 101 *      
45 2006 12-Aug-06 CDL Bradley 232 4 160 10 L      

J Ferguson

109  
46 2007 05-Aug-07 YCT Pudsey Congs 356 4 178 10 Lost       S Cunningham 210