![]() Oakworth CC Third XI 2021 CRAVEN & DISTRICT LEAGUE TABLE [CLICK] |
||||||
date | competition | venue | opponents | Oaks | Opponents | Result |
17-Apr | CDCL4 | no match | ||||
24-Apr | CDCL4 | Away | Hepworth & Idle lll | |||
01-May | CDCL4 | Away | Long Lee ll | |||
08-May | CDCL4 | Home | Airedale ll | |||
15-May | CDCL4 | Away | Bradley ll | |||
22-May | CDCL4 | Home | Ingrow ll | |||
29-May | CDCL4 | Away | Keighley lll | |||
05-Jun | CDCL4 | Home | Glusburn ll | |||
12-Jun | CDCL4 | Away | Skipton CI ll | |||
19-Jun | CDCL4 | Away | Bingley Congs lll | |||
26-Jun | CDCL4 | Away | Gargrave ll | |||
03-Jul | CDCL4 | no match | ||||
10-Jul | CDCL4 | Home | Hepworth & Idle ll | |||
17-Jul | CDCL4 | Home | Long Lee ll | |||
24-Jul | CDCL4 | Away | Airedale ll | |||
31-Jul | CDCL4 | Home | Bradley ll | |||
07-Aug | CDCL4 | Away | Ingrow ll | |||
14-Aug | CDCL4 | Home | Keighley lll | |||
21-Aug | CDCL4 | Away | Glusburn ll | |||
28-Aug | CDCL4 | Home | Skipton CI ll | |||
04-Sep | CDCL4 | Home | Bingley Congs lll | |||
11-Sep | CDCL4 | Home | Gargrave ll |
y 84 runs