Under 11 Team Records
 
Oakworth u-11s Year by Year in the Upper Airedale Junior Cricket League
Year   U11 Captain

Played

W

T

D

L

Oakworth runs Oakworth wkts lost Opponents runs Opponents wkts won
2002 - Joe Bottomley 6 5 0 0 1 274 29 223 40
2003 - Ben Lamb 8 7 0 1 0 423 20 203 46
2004 - Luke Chapman 5 1 0 0 4 178 12 302 19
2005 - Joe Hoyle 12 9 0 0 3 592 22 534 58
2006 - Jack Davison 10 10 0 0 0 774 10 458 75
2007 - George Ingham 12 6 0 2 4 647 25 803 51
2008 Div 1 Ben Howell 14 10 0 1 3 956 48 695 75
2009 Div 1 William Rankin 14 4 1 2 7 642 55 643 48
2010 Div 1 Joel Fothergill 12 1 0 0 11 581 69 850 41
Record   Year Captain Comments
Most wins in a season   10 2006 Jack Davison UAJCL
  10 2008 Ben Howell UAJCL
Most defeats in a season 11 2010 JoelFothergill UAJCL
Most runs in a season 956 2008 Ben Howell UAJCL
Most wickets in a season   75 2006 Jack Davison UAJCL
  75 2008 Ben Howell UAJCL
Highest Team Score 113-1 2006 Jack Davison vs Keighley, UAJCL
Lowest Team Score   25-3 2004 Luke Chapman vs Glusburn, UAJCL
Highest Opponents score 134-4 2007 George Ingham by Earby, UAJCL
Lowest Opponents score 12-9    2006 Jack Davison by Glusburn
Best Head to Head 8-1-1 - 10 matches vs Bradley
Worst Head to Head 2-0-6 - 8 matches vs Oxenhope
Best Team Batting average 26.91 2005 Joe Hoyle UAJCL
Best Team Bowling average 4.41 2003 Ben Lamb UAJCL

Under 11 Individual Records
 
NAME first last

Pld

Inns

no

runs

high

average

min 20 innings, average greater than 10
Ben Fothergill 2005 2006 21 21 19 132 20 66.00
Ben Howell 2007 2008 30 30 25 230 24 46.00
George Ingham 2004 2007 37 37 33 173 19 43.25
Dan Scott 2008 2009 34 34 26 263 24 32.88
James Lee 2006 2007 22 22 17 135 18 27.00
Lewis Wrathall 2004 2006 32 32 23 238 25 26.44
Jack Keighley 2007 2008 30 30 24 156 23 26.00
Ben Weatherall 2008 2009 35 35 25 258 29 25.80
Jack Davison 2001 2006 65 62 44 414 24 23.00
Oliver Huck 2007 2008 24 24 18 130 21 21.67
Ben Lamb 2001 2003 50 42 26 269 20 16.81
Mark Beckett 1992 1993 50 35 17 297 26 16.50
Sam Nettleton 2007 2008 26 26 18 123 25 15.38
Jake Hoyle 2000 2001 21 21 10 147 25 13.36
William Rankin 2008 2009 46 46 29 196 21 11.53
Gordon Ingham 2002 2003 20 23 20 33 7 11.00
Joe Hoyle 2002 2005 42 45 34 119 12 10.82
Scott Hartley 1999 2001 26 27 8 197 26 10.37
Luke Chapman 2002 2004 23 25 19 62 6 10.33
NAME first

last

balls

runs

wkts

best

average

min 200 balls, average less than 10
Nicholas Sharples 2007 2008 288 95 19 3 for 9 5.00
Jack Davison 2001 2006 760 349 65 5 for 13 5.37
Joe Bottomley 2001 2004 612 199 33 2 for 3 6.03
Joe Hoyle 2002 2005 351 202 30 5 for 1 6.73
Ben Lamb 2001 2003 660 264 37 3 for 9 7.14
Oliver Huck 2007 2008 282 127 16 3 for 4 7.94
Gordon Ingham 2002 2003 258 81 10 2 for 6 8.10
Sam Nettleton 2007 2008 318 125 15 4 for 3 8.33
Scott Hartley 1999 2001 427 199 23 4 for 3 8.65
George Ingham 2004 2007 324 193 22 3 for 9 8.77
Ben Howell 2007 2008 624 349 38 4 for 5 9.18
Jack McGrogan 2008 2009 378 187 19 3 for 8 9.84
11 Year olds
Most runs in a year 240 Jack Davison 2006 Average 24.00
Highest innings 27 Ben Weatherall 2009 v
Most wickets in a year 21 Ben Lamb 2003 Average 6.67
Best Bowling 5 for 4 Jake Hoyle 2001 v Sutton
10 Year olds
Most runs in a year 194 Jordan Powell 2008 Average 16.17
Highest innings 30 Jordan Powell 2008 v Cowling
Most wickets in a year 16 Jack Davison 2005 Average 7.25
Best Bowling 5 for 4 Mark Beckett 1992 v Harden
9 Year olds
Most runs in a year 30 Ben Lamb 2001 Average 5.00
Highest innings 19 Scott Hartley 1999 v Steeton
Most wickets in a year 12 Mark Beckett 1991 Average 5.00
  12 Ben Lamb 2001 Average 4.92
Best Bowling 5 for 2 Mark Beckett 1991 v Sutton
8 Year olds        
Most runs in a year 47 Jack Davison 2003 Average 47.00
Highest innings 13 Jack Davison 2003 v
Most wickets in a year 13 Joe Hoyle 2002 Average 4.00
Best Bowling 5 for 1 Joe Hoyle 2002 v Cononley
7 Year olds        
Most runs in a year 27 Jack Davison 2002 Average 5.40
Highest innings 11 Jack Davison 2002 v
Most wickets in a year 18 Jack Davison 2002 Average 1.83
Best bowling 4 for 2 Jack Davison 2002 v