[Image]u13 Team Records

Most Wins in a season 8 2003 BJ League Capt Jake Hoyle
Least Wins in a season 3 1998 & 1999 BJ League  
Highest Team Score 153-1 2005 UAJC League v Bolton Abbey
Lowest Team Score 13 all out 1999 BJ League v Sowerby Bridge CI
Most runs scored in a season 1260 2005 UAJC League Capt Ben Lamb
Most wickets taken in a season 82 2006 UAJC League Capt Luke Chapman
Best Team batting average 30.73 2005 UAJC League Capt Ben Lamb
Best Team bowling average 9.95 2003 UAJC League Capt Jake Hoyle

 


[Image] u13 Individual Performances

NAME first last Played Innings no runs high average
Mark Beckett 1994 1995 54 50 28 899 58 40.86
Wayne Fradley 1996 1997 25 21 12 323 46 35.89
Gharib Razak 1994 1995 33 31 15 548 42 34.25
Brannan Lawn 2004 2005 31 23 11 309 26 25.75
Ben Lamb 2004 2005 42 40 17 591 33 25.70
John Spurr 1987 1988 33 33 16 412 31 24.24
Luke Chapman 2005 2006 29 29 14 355 26 23.67
Matthew Tillotson 1995 1996 34 28 12 334 24 20.88
James Andrews 1987 1988 27 23 9 265 27 18.93
David Bainbridge 1992 1993 40 30 14 283 30 17.69
Chris Parker 1991 1992 34 25 9 276 28 17.25
Steven O'Hara 2001 2002 31 28 10 304 28 16.89
Scott Hartley 2002 2003 26 22 8 230 27 16.43
Jake Hoyle 2002 2003 31 28 8 315 28 15.75
Joe Copperwaite 2002 2003 27 25 8 264 27 15.53

 

NAME first last played balls runs wickets best average
Nivard Trowers 2000 2001 17 276 107 15 3 for 3 7.13
John Spurr 1987 1988 19 330 174 23 4 for 5 7.57
Gharib Razak 1994 1995 33 669 280 37 4 for 9 7.57
Darren Shields 1986 1986 16 216 97 12 3 for 8 8.08
Brannan Lawn 2004 2005 30 348 231 27 4 for 10 8.56
Connor Gallagher 2001 2002 31 372 237 27 3 for 1 8.78
Robert Ellis 1999 2000 16 282 133 14 2 for 0 9.50
Steven O'Hara 2001 2002 31 390 211 22 3 for 9 9.59
James Siu 1995 1996 29 364 211 22 2 for 5 9.59
Chris Crook 2003 2004 18 258 147 15 3 for 4 9.80
James Andrews 1997 1998 23 337 169 17 3 for 7 9.94
Luke Chapman 2005 2006 29 374 225 22 4 for 4 10.23
Joe Copperwaite 2002 2003 27 396 222 21 3 for 4 10.57

 

13 Year olds
Most runs in a year 565 Mark Beckett 1995 Average 43.46
Highest innings 46 Wayne Fradley 1997 v Bingley
Most wkts in a year 37 Mark Beckett 1995 Average 9.78
Best Bowling 4 for 2 Max Eden 2006 v Earby
12 Year olds
Most runs in a year 334 Mark Beckett 1994 Average 37.11
Highest innings 29 Mark Beckett 1994 v Thackley
Most wkts in a year 22 Lee Gordon 1992 Average 6.32
Best Bowling 4 for 5 Luca Moretti 1997 v Lightcliffe