Under 13 Team Records
 
Oakworth u-13s Year by Year in the Upper Airedale Junior Cricket League
Year   U13 Captain Played W T D L Oakworth runs Oakworth wkts lost Opponents runs Opponents wkts won position
2003 - Jake Hoyle 10 8 0 1 1 807 33 647 65 Champions
2004 - Ben Lamb 12 5 0 1 6 604 60 739 61 7th
2005 Div 1 Ben Lamb 12 7 0 1 4 1260 41 949 80 3rd
2006 Div 1 Luke Chapman 14 5 0 3 6 1077 65 1123 82 4th
2007 Div 1 Joe Hoyle 14 7 0 2 5 996 81 1011 66 2nd
2008 Div 1 Jack Davison 14 11 0 2 1 1060 35 853 71 Champions
2009 Div 1 Ben Howell 14 7 0 0 7 1385 67 1235 72 4th
2010 Div 1 Ben Howell 14 14 0 0 0 1360 46 1014 76 Champions
2011 Div 1 Toby Nettleton 14 0 0 2 12 639 107 1245 44 Relegated
Oakworth u-13s Year by Year in the Bradford Junior Cricket League
Year U13 Captain Played W T D L Oakworth runs Oakworth wkts lost Opponents runs Opponents wkts won  
1994 Gareth Wooler 12 4 0 2 6 659 44 838 48  
1995 Mark Beckett 10 6 0 1 3 825 57 662 57  
1996 James Siu 12 6 0 0 6 856 50 904 71  
1997 Wayne Fradley 14 3 0 4 7 669 71 947 40  
1998 Luca Moretti 14 3 0 4 7 737 75 652 49  
1999 Luke Scott 13 3 0 2 8 701 88 783 41  
2000 Robert Hollingsworth 14 6 0 4 4 667 63 492 46  
2001 Joel Gallagher 15 6 0 3 6 892 62 775 72  
2002 Scott Hartley 14 6 0 1 7 980 80 874 77  
 
Record   Year Captain Comments
Most wins in a season 14 2010 Ben Howell UAJCL
Least wins in a season 0 2011 Toby Nettleton UAJCL
Most runs in a season 1385 2009 Ben Howell UAJCL
Most wickets in a season 82 2006 Luke Chapman UAJCL
Highest Team Score 161-3 2008 Jack Davison vs Earby, UAJCL
Lowest Team Score 13 all out 1999 Luke Scott vs Sowerby Bridge, BJL
Highest Opponents score 162-2 2011 Toby Nettleton by Wilsden, UAJCL
Lowest Opponents score 25-8 2004 Ben Lamb by Sutton, UAJCL
Highest winning margin 100 2009 Ben Howell vs Embsay UAJCL
Highest losing margin 111 2004 Ben Lamb vs Earby UAJCL
Best Team Batting average 31.18 2008 Jack Davison UAJCL
Best Team Bowling average 9.95 2003 Jake Hoyle UAJCL
Under 13 Individual Records
 
NAME first last Pld Inns no runs high average
min 20 innings
Mark Beckett 1994 1995 54 50 28 899 58 40.86
Wayne Fradley 1996 1997 25 21 12 323 46 35.89
Gharib Razak 1994 1995 33 31 15 548 42 34.25
Oliver Huck 2009 2010 30 30 14 532 27 33.25
Jack Keighley 2009 2010 29 28 15 420 28 32.31
Jack Davison 2007 2008 43 43 20 641 56 27.87
Brannan Lawn 2004 2005 31 23 11 309 26 25.75
Ben Lamb 2004 2005 42 40 17 591 33 25.70
Ben Howell 2009 2010 29 29 12 428 30 25.18
John Spurr 1987 1988 33 33 16 412 31 24.24
Luke Chapman 2005 2006 29 29 14 355 26 23.67
Ben Fothergill 2007 2008 22 20 7 282 28 21.70
James Lee 2008 2009 22 22 9 280 29 21.54
Matthew Tillotson 1995 1996 34 28 12 334 24 20.88
Matthew Lee 2007 2008 24 22 9 253 28 19.46
Sam Nettleton 2009 2010 29 29 14 288 26 19.20
James Andrews 1987 1988 27 23 9 265 27 18.93
David Bainbridge 1992 1993 40 30 14 283 30 17.69
Chris Parker 1991 1992 34 25 9 276 28 17.25
Steven O'Hara 2001 2002 31 28 10 304 28 16.89
Scott Hartley 2002 2003 26 22 8 230 27 16.43
Jake Hoyle 2002 2003 31 28 8 315 28 15.75
Joe Copperwaite 2002 2003 27 25 8 264 27 15.53
Nicholas Sharples 2009 2010 21 20 7 200 27 15.38
George Ingham 2008 2009 26 26 6 268 27 13.40
NAME first last pld balls runs wickets best average
min 200 balls
Nivard Trowers 2000 2001 17 276 107 15 3 for 3 7.13
John Spurr 1987 1988 19 330 174 23 4 for 5 7.57
Gharib Razak 1994 1995 33 669 280 37 4 for 9 7.57
Darren Shields 1986 1986 16 216 97 12 3 for 8 8.08
Brannan Lawn 2004 2005 30 348 231 27 4 for 10 8.56
Connor Gallagher 2001 2002 31 372 237 27 3 for 1 8.78
Robert Ellis 1999 2000 16 282 133 14 2 for 0 9.50
Steven O'Hara 2001 2002 31 390 211 22 3 for 9 9.59
James Siu 1995 1996 29 364 211 22 2 for 5 9.59
Ben Fothergill 2007 2008 22 378 214 22 2 for 11 9.73
Jackson Rouse 2007 2008 18 252 117 12 4 for 6 9.75
Chris Crook 2003 2004 18 258 147 15 3 for 4 9.80
James Andrews 1997 1998 23 337 169 17 3 for 7 9.94
Jack Davison 2007 2008 43 675 429 32 4 for 7 10.21
Luke Chapman 2005 2006 29 374 225 22 4 for 4 10.23
Joe Copperwaite 2002 2003 27 396 222 21 3 for 4 10.57
Thomas Fothergill 2009 2010 30 368 226 21   10.76
George Ingham 2008 2009 26 330 224 17   13.18
Oliver Huck 2009 2010 30 463 275 19   14.47
Sam Nettleton 2009 2010 29 558 354 24   14.67
James Lee 2008 2009 22 366 228 15   15.20
Nicholas Sharples 2009 2010 21 229 171 11   15.55
Jack Keighley 2009 2010 29 423 352 20   17.60
Ben Howell 2009 2010 29 294 197 10   19.70

13 Year olds

Most runs in a year 565 Mark Beckett 1995 Average 43.46
Highest innings 58 Mark Beckett 1995 v Pudsey SL
Most wkts in a year 37 Mark Beckett 1995 Average 9.78
Best Bowling 4 for 2 Max Eden 2006 v Earby
12 Year olds
Most runs in a year 334 Mark Beckett 1994 Average 37.11
Highest innings 29 Mark Beckett 1994 v Thackley
Most wkts in a year 22 Lee Gordon 1992 Average 6.32
Best Bowling 4 for 5 Luca Moretti 1997 v Lightcliffe