[Image]Under 15 Team Records

Most wins in a season 11 2005 UAJCL Captain Scott Hartley
Most defeats in a season      12 1986 WBJCL Captain Darren Shields
Most runs scored in a season 1434 2005 UAJCL Captain Scott Hartley
Most wickets taken in a season      98 1985 WBJCL Captain Peter Jeffrey
Best team batting average 22.04 1994   Captain David Bainbridge
Best team bowling average   7.92 1987   Captain Darren Shields
Highest Oakworth Score    182 2003 BJCL vs Denholme
Lowest Oakworth Score      22 1990 WBJCL vs Eldwick & Gilstead
Highest Opponents score    165 1990 WBJCL by Eldwick & Gilstead
Lowest Opponents Score       8 1985 WBJCL by Haworth West End

[Image] Individual u15 Performances

name first last Played Innings no runs high average
Brannan Lawn 2006 2007 38 36 17 658 48 34.63
David Bainbridge 1994 1995 40 34 19 480 43 32.00
Josh Lewis 2003 2004 24 22 5 490 50 28.82
Luca Morretti 1999 2000 32 26 11 425 52 28.33
Adam Fradley 1996 1997 47 39 12 711 53 26.33
John Spurr 1989 1990 36 36 11 653 51 26.12
Wayne Fradley 1998 1999 37 33 7 601 51 23.12
Chris Parker 1993 1994 33 32 7 549 74 21.96
Martin Baker 1989 1989 23 23 9 307 51 21.93
Chris Crook 2005 2006 42 36 13 504 53 21.91
Nivard Trowers 2002 2003 31 26 5 451 53 21.48
Jake Hoyle 2004 2005 50 50 16 713 42 20.97
Simon Lockley 1987 1988 32 32 15 356 36 20.94
Darren Shields 1987 1988 34 34 14 416 28 20.80
Luke Taylor 2006 2007 41 38 12 521 32 20.04

 

NAME first last balls runs wickets bowling average
Jack Hainsworth 2006 2007 312 232 25 5 for 18 9.28
Gareth Wooler 1995 1996 835 572 60 5 for 26 9.53
Adam Stell 2000 2001 534 343 32 4 for 9 10.72
John Spurr 1989 1990 829 575 49 8 for 35 11.73
Mark Beckett 1996 1997 600 370 31 4 for 7 11.94
Richard McCullough 2004 2005 713 550 43 5 for 7 12.79
Andrew Dawson 1995 1996 977 564 43 3 for 5 13.12
Nivard Trowers 2002 2003 627 439 32 3 for 8 13.72
Joel Gallagher 2002 2003 638 479 34 4 for 2 14.09
Darren Shields 1987 1988 722 473 33 2 for 0 14.33
Jack Ellis 2002 2003 498 305 21 2 for 5 14.52
Wayne Fradley 1998 1999 598 395 27 4 for 18 14.63
Scott Hartley 2004 2005 979 658 44 5 for 10 14.95

 

15 year olds
Runs in a season 459 Adam Fradley 1997 Average 45.90
Highest Score 56 Chris Parker 1994 v Airedale
Wickets in a season 49 Gareth Wooler 1996 Average 8.67
Best Bowling 5 for 7 Rick McCullough 2005 v Thornton IC
14 year olds
Runs in a season 434 John Spurr 1989 Average 25.53
Highest Score 51no Wayne Fradley 1998 v Bolton Villas
Wickets in a season 32 David Bainbridge 1994 Average 10.78
Best Bowling 6 for 12 Ben Wine 2006 v Embsay